KAJIADO COUNTY
Kajiado County is situated in the Rift Valley and borders Narok and Kiambu Counties to the west, Nairobi and Machakos counties to the north, Makueni and Taita/Taveta counties to the east and Tanzania to the south. It lies between latitude 2.0981S and longitude 36.7820E and has a population of 687,312 (2009 population census). The County occupies an area of 21,902 km2. The County has five sub counties namely Kajiado Central, Kajiado North, Kajiado East, Kajiado West and Kajiado South.
The county has four main livelihood zones namely, Pastoral all species, Agro-Pastoral, and Mixed Farming livelihood zones, with population proportions of 52, 12 and 5 percent respectively. Formal employment, casual waged labour and business livelihood zones comprises 31 percent of the population.
Kajiado County is one of the 14 counties implementing the Kenya World Bank funded Regional Pastoral Livelihoods Resilience Project. The county was targeted because of its vulnerability to recurrent droughts, trans-boundary livestock trade routes, clustering around common issues such as pasture reserve areas.    Other specific criteria include high poverty levels,  potential for pasture production and storage, land fragmentation, community interest in the project activities and complementarity with other projects on drought resilience.
Â
NRM COMPONENT:
- Sub Component 1.1: Water Resource Development
 | ACTIVITY | TARGET | REMARKS |
1 | Community mobilization to identify location of the water resource facilities to be constructed / rehabilitated | Community mobilization done | Feasibility study to be redone, target livestock population estimates is ; Cattle- 4000 heads, Goats- 4,000, Sheep- 6,000 and donkey-400, the investment will reduce trekking distance from 10 km one-way from a borehole and 6 km one-way from a community water pan in Oltepesi town |
2 | Construction of a water pan including screening and ESIA | 1 water pans constructed |
Â
- Sub Component 1.2: Sustainable Land Management in Pastoral & Agro pastoral Areas
 | ACTIVITY | TARGET | REMARKS |
1 | Community mobilization to identify the areas to be rehabilitated | Community mobilization done | The process of securing of public land is on-going |
2 | Bush clearing (invasive clearing) | 100 Ha | |
3 | Rangeland reseeding | 60 ha reseeded | |
4 | Support Establishment of nurseries for production of trees (fodder) | fodder/tree nurseries established | – |
5 | Construction of a hay barn | 1 hay barn constructed | Estimated target population of the beneficiary group is 30, surrounding community estimate is 20 households (i.e. 360 community members), target livestock population estimates is ; Cattle- 400 heads, Goats- 1500, Sheep- 1320 and donkey-75 |
Â
Â
Â
- MAT COMPONENT:
- Sub Component 2.1: Market Support Infrastructure & Information Systems
 | ACTIVITY | TARGET | REMARKS |
3 | Rehabilitation of 1 sale yard | 1 sale yard rehabilitated | BQ developed and sent to the component head, the investment will increase the volume of trade in livestock and promote livestock movement and disease control |
Â
- Sub Component 2.2: Livestock Value Chain Support & Improved Livestock Mobility & Trade
 | ACTIVITY | TARGET | REMARKS |
1 | Model cooperatives | Mobilization and sensitization to support development of model cooperatives conducted | 2 groups sensitized and trained on cooperatives/ contract marketing in Bissil and Emali |
Â
Â
Â
Â
- LS COMPONENT:
- Sub Component 3.1: Livestock Production & Health
 | ACTIVITY | TARGET | REMARKS |
1 | Surveillance of Trans-boundary Animal Diseases (TAD) | 4 Surveillance missions conducted | 3 surveillance missions conducted |
2 | Training on integrated pest management | 1 Training conducted | 1 training conducted |
3 | Synchronized Vaccinations | Synchronized vaccination conducted, against FMD and CBPP in the Project Areas done | – |
4 | Renovation and Equipping of existing Lab | Existing Lab at the county headquarters renovated and equipped | – |
5 | Establishing and training Pastoral Field Schools (PFS) | 3 Pastoral Field Schools (PFS) established and trained | At 10% implementation stage |
Â
- PRM COMPONENT
- Sub Component 4.2: Drought Disaster Risk Management
 | ACTIVITY | TARGET | REMARKS |
1 | Train communities and service providers on CMDRR | Staff and communities trained on CMDRR | 12 county staff trained; 100 community members trained |
Â
- PM&IS COMPONENT
- Sub Component 5.1: Project Management, Monitoring, Evaluation & Learning
Procurement of goods to set up 1 project county office
 | ACTIVITY | TARGET | REMARKS |
1 | Refurbish county project office | County project office refurbished | Complete |
Livestock Corridor | Investment and Location | Â | Investments events Status | ||||
Capacity | CMDRR | Feasibility Study | Screening | Safeguard studies | Remarks | ||
 | Component One: Natural Resources Management | ||||||
Shompole- Oldonyonyokie- Mile 46- Kisamis- Kiserian | Construction of Iyaarat water pan in Oltepesi location, Iloodokilani ward, Kajiado West Sub County (Latitude -2.041598, Longitude 36.653900) | 30,000M3 | √√ | √√ | √x | xx | Feasibility study to be redone, target livestock population estimates is ; Cattle- 4000 heads, Goats- 4,000, Sheep- 6,000 and donkey-400, the investment will reduce trekking distance from 10 km one-way from a borehole and 6 km one-way from a community water pan in Oltepesi town |
Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | Kikurro hay barn construction in Nkiito village, Kikurro sub location, Dalalekutuk ward, Kajiado Central Sub County (Latitude -1.993654, Longitude 37.048255) | >25,000 hay bales | √√ | √√ | √√ | √x | Estimated target population of the beneficiary group is 30, surrounding community estimate is 20 households (i.e. 360 community members), target livestock population estimates is ; Cattle- 400 heads, Goats- 1500, Sheep- 1320 and donkey-75 |
 | Component Two: Market Access and Trade | ||||||
Namanga- Mile 46- Bissil- Isinya- Kiserian | Sale yard rehabilitation in Ilbissil location | – | xx | xx | xx | xx | BQ developed and sent to the component head, the investment will increase the volume of trade in livestock and promote livestock movement and disease control |
 | Component Three: Livelihood Support | ||||||
– | Rehabilitation of county lab | – | N/A | N/A | N/A | N/A | The investment will enhance the livestock disease diagnostic capacity of the County and will enable prompt response to livestock disease outbreaks through early detections of diseases |
Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | Fish ponds construction and equipping in Engirgir village, Kaputei North ward, Kajiado East Sub County and Mbirikani in Kajiado South Sub County | – | xx | xx | xx | xx | Community mobilization and site identification undertaken, target group identified, BQ estimates sent to component head |
Livestock corridors towards Narok border | Synchronized vaccination exercise (FMD and CBPP) | Estimates 140,000 heads of cattle | N/A | N/A | N/A | √√ | IPM plan |
 | Component Four: Pastoral Risk Management | ||||||
Shompole- Oldonyonyokie- Mile 46- Kisamis- Kiserian and Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | CMDRR in the investment sites i.e. Iyaarat and Kikurro | – | N/A | N/A | N/A | N/A | Developed DRR plans for the target community |
 | Component Five: PMIS | ||||||
– | Renovation of project office (Latitude 1 50’ 59.67†S and Longitude 36 46’ 19.05†E) | – | N/A | N/A | N/A | N/A | Complete |
Â
Key
√√ : | Complete | √x : | In progress | xx: | Not Carried Out |
Capital investment status
Livestock Corridor | Investment and Location | Â | Investments events Status | ||||
Capacity | CMDRR | Feasibility Study | Screening | Safeguard studies | Remarks | ||
 | Component One: Natural Resources Management | ||||||
Shompole- Oldonyonyokie- Mile 46- Kisamis- Kiserian | Construction of Iyaarat water pan in Oltepesi location, Iloodokilani ward, Kajiado West Sub County (Latitude -2.041598, Longitude 36.653900) | 30,000M3 | √√ | √√ | √x | xx | Feasibility study to be redone, target livestock population estimates is ; Cattle- 4000 heads, Goats- 4,000, Sheep- 6,000 and donkey-400, the investment will reduce trekking distance from 10 km one-way from a borehole and 6 km one-way from a community water pan in Oltepesi town |
Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | Kikurro hay barn construction in Nkiito village, Kikurro sub location, Dalalekutuk ward, Kajiado Central Sub County (Latitude -1.993654, Longitude 37.048255) | >25,000 hay bales | √√ | √√ | √√ | √x | Estimated target population of the beneficiary group is 30, surrounding community estimate is 20 households (i.e. 360 community members), target livestock population estimates is ; Cattle- 400 heads, Goats- 1500, Sheep- 1320 and donkey-75 |
 | Component Two: Market Access and Trade | ||||||
Namanga- Mile 46- Bissil- Isinya- Kiserian | Sale yard rehabilitation in Ilbissil location | – | xx | xx | xx | xx | BQ developed and sent to the component head, the investment will increase the volume of trade in livestock and promote livestock movement and disease control |
 | Component Three: Livelihood Support | ||||||
– | Rehabilitation of county lab | – | N/A | N/A | N/A | N/A | The investment will enhance the livestock disease diagnostic capacity of the County and will enable prompt response to livestock disease outbreaks through early detections of diseases |
Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | Fish ponds construction and equipping in Engirgir village, Kaputei North ward, Kajiado East Sub County and Mbirikani in Kajiado South Sub County | – | xx | xx | xx | xx | Community mobilization and site identification undertaken, target group identified, BQ estimates sent to component head |
Livestock corridors towards Narok border | Synchronized vaccination exercise (FMD and CBPP) | Estimates 140,000 heads of cattle | N/A | N/A | N/A | √√ | IPM plan |
 | Component Four: Pastoral Risk Management | ||||||
Shompole- Oldonyonyokie- Mile 46- Kisamis- Kiserian and Kajiado Central- Mashuru- Chyulu hills (Taita taveta) | CMDRR in the investment sites i.e. Iyaarat and Kikurro | – | N/A | N/A | N/A | N/A | Developed DRR plans for the target community |
 | Component Five: PMIS | ||||||
– | Renovation of project office (Latitude 1 50’ 59.67†S and Longitude 36 46’ 19.05†E) | – | N/A | N/A | N/A | N/A | Complete |
Key
√√ : | Complete | √x : | In progress | xx: | Not Carried Out |
Stock routes- Kajiado County
- Namanga- Mile 9- Bissil (P)- Isinya- Kitengela- KMC/ NBI
- Torosei- Bissil- Isinya- Kitengela- KMC/NBI
- Shompole (P)- Oldonyonyokie- Mile 46- Isinya- Kitengela- KMC/NBI
- Shompole- Oldonyonyokie- Mile 46- Kisamis- Kiserian
- Shompole- Oldonyonyokie- Kisamis- Kiserian
- Ewaso kedong- Kiserian
- Suswa- Kiserian
- Rombo (P)- Kimana (P)- Mbirikani- Mashuru- Kitengela- Kiserian
- Namanga- Mile 46- Bissil- Isinya- Kiserian
- Rombo- Kimana- Mbirikani- Emali- KMC/NBI
- Kimana- Mombasa/ Taita taveta
Migratory routes- Kajiado County
- Kiajiado Central/ West- Ngurumani/ Shompole- Escarpment (Narok)
- Kajiado Central- Mashuru- Makueni
- Kajiado Central- Mashuru- Chyulu hills (Taita taveta)
- Kajiado Central- Mashuru- Machakos- Makueni
- Kajiado Central/West- Nairobi
- Kajiado South- Chyulu hills
- Kajiado West/ Central- Naivasha- Mai mahiu- Nyandarua- Laikipia
- Kajiado Central/ West- Naivasha- Kiambu
- Kajiado Central/ West- Olgulului- Tanzania
- Kajiado Central/ West- Torosei- Tanzania
- Kajiado West- Tanzania